Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 1 - Waterloo A | 9 | 82 |
2 | 10 - Alberta 1 | 0 | 0 |
2 | 11 - Alberta 2 | 0 | 0 |
2 | 12 - Alberta 3 | 0 | 0 |
2 | 6 - Judge | 0 | 0 |
2 | 3 - Ondrej | 0 | 0 |
2 | 4 - team4 | 0 | 0 |
2 | 5 - team5 | 0 | 0 |
2 | 8 - Toronto A | 0 | 0 |
2 | 9 - Toronto B | 0 | 0 |
2 | 7 - Toronto C | 0 | 0 |
2 | 2 - Waterloo B | 0 | 0 |
Created by CSUS PC^2 version 7
Last updated
Fri Dec 15 23:45:55 EST 2000