Rank | Name | Solved | Penalty |
---|---|---|---|
1 | Waterloo A | 9 | 82 |
2 | Alberta 1 | 0 | 0 |
2 | Alberta 2 | 0 | 0 |
2 | Alberta 3 | 0 | 0 |
2 | Judge | 0 | 0 |
2 | Ondrej | 0 | 0 |
2 | team4 | 0 | 0 |
2 | team5 | 0 | 0 |
2 | Toronto A | 0 | 0 |
2 | Toronto B | 0 | 0 |
2 | Toronto C | 0 | 0 |
2 | Waterloo B | 0 | 0 |
Created by CSUS PC^2 version 7
Last updated
Fri Dec 15 23:45:55 EST 2000