Rank | Name | Solved | Penalty |
1 | St. Petersburg State University | 6 | 728 |
2 | Virginia Tech | 6 | 850 |
3 | St. Petersburg Institute of Fine Mechanics and Optics | 6 | 935 |
4 | University of Waterloo | 6 | 963 |
5 | Albert Einstein University Ulm | 5 | 490 |
6 | Warsaw University | 5 | 586 |
7 | Massachusetts Institute of Technology | 5 | 613 |
8 | Seoul National University | 5 | 632 |
9 | Sharif University of Technology | 5 | 780 |
10 | Harvard University | 5 | 795 |
|
11 | Tsinghua University | 5 | |
11 | Umeå University | 5 | |
11 | University of New South Wales | 5 | |
|
14 | Charles University Prague | 4 | |
14 | Duke University | 4 | |
14 | Korea Advanced Institute of Science and Technology | 4 | |
14 | Kyoto University | 4 | |
14 | Moscow State University | 4 | |
14 | National Taiwan University | 4 | |
14 | Shanghai JiaoTong University | 4 | |
14 | Stanford University | 4 | |
14 | Universidade de São Paulo | 4 | |
14 | University of Alberta | 4 | |
14 | University of Central Florida | 4 | |
14 | University of Sydney | 4 | |
14 | University of Toronto | 4 | |
14 | Ural State University | 4 | |
14 | ZhongShan University | 4 | |
29 | American University in Cairo | 3 | |
29 | Bangladesh University of Engineering and Technology | 3 | |
29 | California Institute of Technology | 3 | |
29 | Carnegie Mellon University | 3 | |
29 | Indian Institute of Technology, Delhi | 3 | |
29 | Instituto de Computacao - UNICAMP | 3 | |
29 | Iowa State University | 3 | |
29 | National University of Singapore | 3 | |
29 | Rijksuniversiteit Groningen | 3 | |
29 | Southern Ural State University | 3 | |
29 | The University of Chicago | 3 | |
29 | The University of Hong Kong | 3 | |
29 | The University of Melbourne | 3 | |
29 | University of California at Berkeley | 3 | |
29 | University of California, San Diego | 3 | |
29 | University of Otago | 3 | |
29 | University of the Witwatersrand | 3 | |
29 | University of Valladolid | 3 | |
29 | Yonsei University | 3 | |
|
Honorable Mention |
Ferdowsi University of Mashhad | | The George Washington University |
Georgia Institute of Technology | | Universidad de Buenos Aires |
Instituto Tecnologico de Cd. Madero | | University of Arkansas |
ITESM Campus Monterrey | | University of Kentucky |
LeTourneau University | | University of Nebraska - Lincoln |
Luther College | | University of Tartu |
Nizhny Novgorod State University | | University of Texas at Austin |
POLITEHNICA University of Bucharest | | University of Virginia |
Polytechnic University Long Island Campus | | |