ACM International Collegiate Programming Contest
|
Rank | Name | Solved | Penalty |
---|---|---|---|
1 | U Waterloo | 6 | 948 |
2 | U Freiburg | 6 | 992 |
3 | St. Petersburg IFMO | 6 | 1046 |
4 | Bucharest U | 6 | 1048 |
5 | Duke U | 6 | 1337 |
6 | Cal Polytechnic | 5 | 724 |
7 | UC Berkeley | 5 | 732 |
8 | Harvard U | 5 | 733 |
9 | St. Petersburg State U | 5 | 762 |
10 | National Taiwan U | 5 | 847 |
11 | "POLITEHNICA" U Bucharest | 5 | |
11 | Warsaw U | 5 | |
11 | Carnegie Mellon U | 5 | |
11 | Poznan UT | 5 | |
11 | Tsinghua U, Beijing | 5 | |
11 | U Otago | 5 | |
11 | U Alberta | 5 | |
18 | Albert Einstein U Ulm | 4 | |
18 | Comenius U | 4 | |
18 | Cornell U | 4 | |
18 | Virginia Tech | 4 | |
18 | NU Singapore | 4 | |
18 | Groningen | 4 | |
18 | Moscow State U | 4 | |
18 | Kyoto U | 4 | |
18 | Korea AIST | 4 | |
18 | U Arkansas | 4 | |
28 | U Buenos Aires | 3 | |
28 | Shanghai U | 3 | |
28 | U Virginia | 3 | |
28 | Johns Hopkins U | 3 | |
28 | Macalester College | 3 | |
28 | Harvey Mudd College | 3 | |
28 | U Toronto | 3 | |
28 | Zhongshan U | 3 | |
28 | U Sao Paulo | 3 | |
28 | Belarus State U | 3 | |
28 | U Queensland | 3 |
Honorable Mention | ||
---|---|---|
U Nebraska, Lincoln | Texas Tech U | |
Florida State U | ITESM, Monterrey | |
Queensland UT | Al Akhawayn U | |
U Scranton | U Utah | |
U Federal de Pernambuco | Georgia IT | |
National Tsing Hua U | U las Americas | |
ITESM, Estado de Mexico | U Texas | |
U Kentucky | Bangladesh UET | |
Waseda U | Sam Houston State U | |
U Colorado | U Missouri-Rolla | |
Stanford U | North South U | |
Rochester IT | Ural State U |
Created by CSUS PC^2 version 7
Last updated
Sun Apr 11 15:47:27 CEST 1999